The new EVO WING Y29 embodies a harmonious blend of lightweight, control, power, velocity, and agility. This balance is achieved through a meticulously refined moderate aspect-ratio design that minimizes both front and rear flow stalls. The EVO wing not only shows an immediate accessible feel when in your hands, but also grants immediate forward propulsion, thanks the variable twist coming from the central strut and tips. This results in a flawless balance between power and control, essential on a Freeride and Freestyle accessible wing. The dynamic interplay between rigidity and flex is achieved using the advanced EVOWarp 160grms/sqmt low stretch fabric used in the leading edge and central strut. Coupled with two layers of this fabric in the hi-stressed areas. In the tips instead we use a new lighter fabric EVOTexlite 140 grms/sqmt . The optimized fabric tension, coupled with reduced drag, generates optimal power for quick take-offs and subsequently facilitates precise mid-flight control, enabling an intuitive experience.
Crafted with care, the handles of the wing are ergonomically designed, allowing a vast range of riding styles. These extra-wide grips provide an immediated connection to power control, allowing the rider to an intimate and responsive experience.
The new RRD RECTEX Dacron has exceptional durability and minimal stretch, even when subjected to significant loads.
Its fibres have minimal elongation in all directions, ensuring optimal performance under stress.
MODEL | LEADING EDGE PRESSURE | CENTRAL STRUT PRESSURE | WIND RANGE | WEIGHT ±5% KG (WITH HANDLES AND LEASH) | ARTICLE CODE | RETAIL PRICE |
---|---|---|---|---|---|---|
EVO WING Y29 1.5 | 10 PSI | 11 PSI | TBC | 1.9 | 29EW15 | 679,00€ |
EVO WING Y29 2.0 | 10 PSI | 11 PSI | TBC | 2.2 | 29EW20 | 719,00€ |
EVO WING Y29 2.5 | 10 PSI | 11 PSI | TBC | 2.5 | 29EW25 | 769,00€ |
EVO WING Y29 3.0 | 10 PSI | 11 PSI | 28-25 | 2.7 | 29EW30 | 799,00€ |
EVO WING Y29 3.5 | 10 PSI | 11 PSI | 23-25 | 3.0 | 29EW35 | 859,00€ |
EVO WING Y29 4.0 | 9 PSI | 10 PSI | 18-30 | 3.2 | 29EW40 | 899,00€ |
EVO WING Y29 4.5 | 9 PSI | 10 PSI | 16-26 | 3.5 | 29EW45 | 959,00€ |
EVO WING Y29 5.0 | 8 PSI | 9 PSI | 14-24 | 3.7 | 29EW50 | 999,00€ |
EVO WING Y29 5.5 | 8 PSI | 9 PSI | 10-22 | 3.9 | 29EW55 | 1.049,00€ |
EVO WING Y29 6.0 | 7 PSI | 8 PSI | 9-18 | 4.1 | 29EW60 | 1.099,00€ |
EVO WING Y29 6.5 | 7 PSI | 8 PSI | 8-16 | 4.3 | 29EW65 | 1.129,00€ |
Can be used with a boom (sold separately) in place of two handles. Please choose your boom size:
MODEL | SIZES | ARTICLE CODE | RETAIL PRICE |
---|---|---|---|
EVO WING ALU BOOM S – 87 cm | for EVO WING Y29 1.5 – 4.0 | 29ABES | 99,00€ |
EVO WING ALU BOOM M – 101 cm | for EVO WING Y29 4.5 – 5.5 | 29ABEM | 99,00€ |
EVO WING ALU BOOM L – 118 cm | for EVO WING Y29 6.0 – 6.5 | 29ABEL | 99,00€ |
MODEL | SIZES | ARTICLE CODE | RETAIL PRICE |
---|---|---|---|
EVO WING CARBON BOOM S – 87 cm | for EVO WING Y29 1.5 – 4.0 | 29CBES | 180,00€ |
EVO WING CARBON BOOM M – 101 cm | for EVO WING Y29 4.5 – 5.5 | 29CBEM | 180,00€ |
EVO WING CARBON BOOM L – 118 cm | for EVO WING Y29 6.0 – 6.5 | 29CBEL | 180,00€ |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it