Lunghezza cm. | Larghezza cm. | Volume lt. |
238 | 72 | 100 |
238 | 76 | 120 |
240 | 80 | 135 |
240 | 87 | 155 |
Il prezzo originale era: 1.849,00€.1.574,00€Il prezzo attuale è: 1.574,00€.
The Firemove is the most loved board by freeride enthusiasts due to its ease of use and lightweight feel over the water.
For Y28 we have renewed the entire range and shapes. The new boards are longer and narrower and with new rounded nose and tail. The Firemove Y28 still maintains its liveliness that made it famous over the years and is now more performing. Its thin rails are still unique and have no equal for maneuverability and foot steering ease in the industry. A lethal mix that will literally make you fall in love with freeride once again.
We changed to 4 new sizes to make sure that each board meets the needs of each rider, from the small 105 lt to the bigger 155 lt and offering 3 technologies (LTD, LTE and E-TECH).
The Firemove Y28 is for all windsurfers, fun is guaranteed.
MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE | RETAIL PRICE |
---|---|---|---|---|---|---|---|
FIREMOVE 105 E-TECH Y27 | 238×72 | 105 | 8.4 | 6.0-7.4 | RRD FREERIDE FIN 38 (RTM) TT | 27FM105E | 1.849,00€ |
FIREMOVE 120 E-TECH Y27 | 238×76 | 120 | 9.0 | 6.4-8.0 | RRD FREERIDE FIN 40 (RTM) TT | 27FM120E | 1.849,00€ |
FIREMOVE 135 E-TECH Y27 | 240×80 | 135 | 9.7 | 4.0-8,2 | RRD FREERIDE FIN 44(RTM) TT | 27FM135E | 1.849,00€ |
FIREMOVE 155 E-TECH Y27 | 240×87 | 155 | 10.5 | 6,8-9,0 | RRD FREERIDE FIN 46 (RTM) TT | 27FM150E | 1.849,00€ |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it