Lunghezza cm. | Larghezza cm. | Volume lt. |
224 | 56 | 78 |
225 | 58 | 84 |
226 | 60 | 90 |
228 | 62 | 96 |
2.399,00€
• STRAIGHT ROCKER WITH SLIGHT DOUBLE CONCAVE HULL THROUGHOUT.
• SHORT WAVE OUTLINE WITH WINGERS AND ROUNDED PIN TAIL.
• 3 FIN BOXES FOR TRIM OPTIMIZATION.
• VARIOUS FIN CONFIGURATIONS BASED ON BOARD SIZE.
• 2 NEW UPDATED TECHNOLOGIES: LTD AND LTE
1 x MFC FREEWAVE Power Box Black G-10
MODEL | SIZES | VOL. | WEIGHT ±5% KG | REC. SAIL | FIN + BOX SYSTEM | ARTICLE CODE LTD |
---|---|---|---|---|---|---|
FREESTYLE WAVE 78 LTE Y30 | 224 x 56 cm | 78 | TBC | 3.5–5.7 | 1 x MFC FREEWAVE Power Box Black G-10 | 30FRSWVLTE_00_78 |
FREESTYLE WAVE 84 LTE Y30 | 225 x 58 cm | 84 | TBC | 4.0–6.2 | 1 x MFC FREEWAVE Power Box Black G-10 | 30FRSWVLTE_00_84 |
FREESTYLE WAVE 90 LTE Y30 | 226 x 60 cm | 90 | TBC | 4.2–6.4 | 1 x MFC FREEWAVE Power Box Black G-10 | 30FRSWVLTE_00_90 |
FREESTYLE WAVE 96 LTE Y30 | 228 x 62 cm | 96 | TBC | 4.5–6.7 | 1 x MFC FREEWAVE Power Box Black G-10 | 30FRSWVLTE_00_96 |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it