The Move is possibly the most versatile sail in our line up. Designed to excel in everything from flat water, to bump and jump and waves. Lots of power built into its outline, with a short mast and relatively long boom, feeling compact and manoeuvrable in the hands. The dacron luff panel delivers the power softly making for an incredibly easy ride, combined with 5 battens for stability. Windsurf Magazine sum it up perfectly writing “ it (the move) has a real plug and play character – easy to rig and set and coping with variable winds on one setting.” Now for Y30 the Move is also available in full X-ply construction, with the Move HD featuring our high visibility Xply in the window for a more durable option. If you want 1 sail for all, the Move is for you.
MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | HEAD | WEIGHT | ART CODE |
---|---|---|---|---|---|---|---|---|
MOVE Y30 | 4,2 | 149/154 | 377 | RDM 370 | 5 | ADJ | 3,3 | 30MV 43 4.2 |
MOVE Y30 | 4,5 | 155/159 | 395 | RDM 370 | 5 | ADJ | 3,4 | 30MV 43 4.5 |
MOVE Y30 | 4,7 | 160/165 | 403 | RDM 400 | 5 | ADJ | 3,5 | 30MV 43 4.7 |
MOVE Y30 | 5,0 | 167/171 | 408 | RDM 400 | 5 | FIXED | 3,41 | 30MV 43 5.0 |
MOVE Y30 | 5,2 | 170/175 | 419 | RDM 400 | 5 | FIXED | 3,62 | 30MV 43 5.2 |
MOVE Y30 | 5,7 | 177/182 | 434 | RDM 430 | 5 | FIXED | 3,92 | 30MV 43 5.7 |
MOVE Y30 | 6,2 | 184/189 | 447 | RDM 430 | 5 | FIXED | 4,18 | 30MV 43 6.2 |
MOVE Y30 | 6,7 | 191/196 | 457 | RDM 430 | 5 | FIXED | 4,15 | 30MV 43 6.7 |
MOVE Y30 | 7,2 | 198/203 | 464 | RDM 460 | 6 | FIXED | 000 | 30MV 43 7.2 |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it