Superficie mt2 | boma cm | albero + prol. cm | Luff |
4,0 | 148/153 | 370 + 4 | 374 |
4,2 | 151/156 | 370 + 14 | 384 |
4,5 | 155/160 | 370 + 26 | 396 |
4,7 | 157/162 | 400 + 4 | 404 |
5,0 | 160/165 | 400 + 12 | 412 |
5,3 | 165/170 | 400 + 20 | 420 |
1.219,00€ – 1.379,00€
Since long before covid arrived we have been working towards producing the ultimate light weight but durable wave sail. Something that feels feather light in the hands, but can take all the abuse that mother nature can throw at it. This led us to develop our BLKRBN Technora film. A super light weight scrim using Tech- nora yarns to create an incredible strong and stretch resistant structure, which is then held together by an ultra thin film. The big advantage this technology has over standard membrane technology, is that it is produced as a roll in an extre- mely controlled process with very high tolerance to delamination, creating a long lasting and durable sail. Mix this with the test winning frame of the Vogue HD and we have the ultimate high performance wave sail.
MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | HEAD | WEIGHT IN KG ± 5% | ART CODE | RETAIL PRICE |
---|---|---|---|---|---|---|---|---|---|
VOGUE BLKRBN Y28 | 4.0 | 148/153 | 374 | RDM 370 | 4 | ADJ | 2.54 | 28VBLKRBN4.0 | 1.219,00€ |
VOGUE BLKRBN Y28 | 4.2 | 151/156 | 384 | RDM 370 | 4 | ADJ | 2.63 | 28VBLKRBN4.2 | 1.249,00€ |
VOGUE BLKRBN Y28 | 4.5 | 155/160 | 396 | RDM 370 | 4 | ADJ | 2.72 | 28VBLKRBN4.5 | 1.279,00€ |
VOGUE BLKRBN Y28 | 4.7 | 157/162 | 404 | RDM 400 | 4 | FIXED | 2.82 | 28VBLKRBN4.7 | 1.329,00€ |
VOGUE BLKRBN Y28 | 5.0 | 160/165 | 412 | RDM 400 | 4 | FIXED | 2.9 | 28VBLKRBN5.0 | 1.349,00€ |
VOGUE BLKRBN Y28 | 5.3 | 165/170 | 420 | RDM 400 | 4 | FIXED | 2.99 | 28VBLKRBN5.3 | 1.379,00€ |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it