Superficie mt2 | boma cm | albero + prol. cm | Luff |
2,7 | 139/144 | 310 – 12 | 298 |
3,0 | 140/145 | 310 + 9 | 319 |
3,4 | 142/147 | 340 + 2 | 342 |
3,7 | 145/150 | 340 + 15 | 355 |
4,0 | 148/153 | 370 + 4 | 374 |
4,2 | 151/156 | 370 + 14 | 384 |
4,5 | 155/160 | 370 + 26 | 396 |
4,7 | 157/162 | 400 + 4 | 404 |
5,0 | 160/165 | 400 + 12 | 412 |
5,3 | 165/170 | 400 + 20 | 420 |
5,6 | 169/174 | 400 + 29 | 429 |
5,9 | 174/179 | 430 + 34 | 434 |
805,00€ – 975,00€
The Vogue HD is the go-to high wind sail when the conditions get rough. The team worked hard on the Y29 model looking for the perfect balance of power, control and handling. A refined and reduced luff curve gives a softer and more forgiving feel, which allows us to add a touch of additional power, through both shaping and with a modified batten set. The sail therefore has more drive to really pull through powerful bottom turns, whilst the softer forgiving nature allows it to release off the top or recover after moves. For hardcore wave riding, through to high wind jump and bump, the Vogue continuous to be the ultimate sail when conditions get extreme.
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it