Brand new for Y29 we introduce for the first time a pure foil slalom sail designed to excel around the slalom courses of the PWA. A project that started over 6 years ago, combining years of feedback and testing. The last 18 months has really seen
foiling take over at the front of the racing fleets and it was clear that specialised sails were needed to be able to move forward. Ultra high aspect ratios keep the boom short and give maximum control, whilst at the same time providing the most efficient wing shape possible. A wider than normal luff sleeve further increases the efficiency and together with an open leech profile give incredible speeds, in even the lightest of breezes. All the features are designed to make the sail as smooth, efficient and controllable as possible, allowing the rider to focus purely on controlling their flight path. The X-Wing foil opens the future of foil slalom.
MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | HEAD | WEIGHT (KG) | ART CODE | RETAIL PRICE |
---|---|---|---|---|---|---|---|---|---|
X-WING FOIL | 4.3 | 165/176 | 392 | DYNAMIC PRO COMP RDM 370 | 6 | FIXED | T.B.C. | 29XWF H3 4.3 | 1.099,00€ |
X-WING FOIL | 5.1 | 175/177 | 420 | DYNAMIC PRO COMP RDM 400 | 7 | FIXED | T.B.C. | 29XWF H3 5.1 | 1.149,00€ |
X-WING FOIL | 6.3 | 188/190 | 463 | DYNAMIC PRO COMP RDM 430/460 | 7 | FIXED | T.B.C. | 29XWF H3 6.2 | 1.209,00€ |
X-WING Y29 | 7.5 | 202/204 | 508 | DYNAMIC PRO COMP SDM 490 | 7 | FIXED | T.B.C. | 29XWF H3 7.5 | 1.339,00€ |
X-WING Y29 | 8.5 | 214/216 | 548 | DYNAMIC PRO COMP SDM 520 | 7 | FIXED | T.B.C. | 29XWF H3 8.5 | 1.389,00€ |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it