The Move is possibly the most versatile sail in our line up. Designed to excel in everything from flat water, to bump and jump and waves. Lots of power built into its outline, with a short mast and relatively long boom, feeling compact and manoeuvrable in the hands. The dacron luff panel delivers the power softly making for an incredibly easy ride, combined with 5 battens for stability. Windsurf Magazine sum it up perfectly writing ” it (the move) has a real plug and play character – easy to rig and set and coping with variable winds on one setting.” If you want 1 sail for all, the Move is for you.
MODEL | SIZES | BOOM | LUFF | REC. MAST | BATTENS | HEAD | ART CODE | |
---|---|---|---|---|---|---|---|---|
MOVE Y28 | 4,2 | 149/154 | 377 | RDM 370 | 5 | ADJ | 28MV 44 4.2 | |
MOVE Y28 | 4,7 | 160/165 | 403 | RDM 400 | 5 | ADJ | 28MV 44 4.7 | |
MOVE Y28 | 5,2 | 169/174 | 419 | RDM 400 | 5 | FIXED | 28MV 44 5.2 | |
MOVE Y28 | 5,7 | 177/182 | 434 | RDM 430 | 5 | FIXED | 28MV 44 5.7 | |
MOVE Y28 | 6,2 | 184/189 | 447 | RDM 430 | 5 | FIXED | 28MV 44 6.2 | |
MOVE Y28 | 6,7 | 191/196 | 457 | RDM 430 | 5 | FIXED | 28MV 44 6.7 | |
MOVE Y28 | 7,2 | TBC | TBC | RDM 460 | 5 | FIXED | 28MV 44 7.2 |
AirJibe
Via Aurelia Vecchia, 8
Fonteblanda – Orbetello (GR)
Tel.: 388-1747259
info@airjibe.it